2.0 Abbreviations
2.1 Common Abbreviations
Common abbreviations in SmartTRAK.
| Term | Abbreviation or How to | ||||
| addition | add'n | ||||
| additional | add'l | ||||
| alternate codes | Greater than or equal to: > is Hold ALT key + 242; Less than or equal to : < is Hold ALT key +243 | ||||
| association | assoc (not ass.) | ||||
| approximately | approx or use tilde symbol "~" | ||||
| average | avg | ||||
| BioMedGPS possessive | BioMedGPS' | ||||
| clinical trials link | clinicaltrials.gov all lower case, one word in italics |
||||
| commas | Omit serial commas unless really needed for clarity. For example, use "bone, ligament and spine" instead of "bone, ligament, and spine" | ||||
| constant currency | Space before CC: 5.4% CC, not 5.4%CC | ||||
| cross linked | xlinked | ||||
| Currency Signs Alt Codes | Hold ALT key: + 0128 for € / +36 for $ / +155 for ¢ / +157 for yen ¥ | ||||
| Dollars w/ Euros | Dollars First, without "US" before it, then Euros,: $11.7MM (€8.9MM), not US$11.7MM (€8.9MM) or €8.9MM (US$11.7MM) | ||||
| estimated | est | ||||
| et al. | the "al" should always be followed by a period - et al. not et al | ||||
| Euro Sign | No space after euro sign: should be €1.5K, not € 1.5K | ||||
| Financial Dashboard links | Q317 SmartTRAK Financial Dashboard (bolded) | ||||
| Fiscal Year | should be written FY19 (no space)...not FY 2019 | ||||
| follow up | f/up | ||||
| Greater than or equal to, less than or equal to | ≤ , ≥ | ||||
| half year | For instance, first half of 2015 would be "H115" (not 1H15) | ||||
| however | comma before and after the word however xxxxx, however, xxxxx | ||||
| international | int'l | ||||
| journal | j | ||||
| Latin phrases | italicized: *in vitro*, *in vivo* and *in situ* *de novo* | ||||
| Linking reports | Link report, not the word "here": "Click for Needham FQ315 Biomet report" not "Click here Needham FQ315 Biomet report" |
||||
| Linking tip | do not link to the words "is" or "was" | ||||
| market | mkt | ||||
| months | mos (plural), #-mo (singular or when hyphen w/#) | ||||
| number | no. | ||||
| Numbers at beginning of a sentence, update | Don't start a sentence with a number...spell it out (Three...not 3) | ||||
| orthopedic, orthopaedic | ortho | ||||
| Patent Applications | Patent Applications should be capitalized when referring to a specific patent application | ||||
| patient/patients | pt/pts | ||||
| patients in a study | use hyphen: 29-pt study | ||||
| platelet | plt | ||||
| post-op | use hyphen | ||||
| quarters | Q117, not 1Q17 or "First Quarter 2017", or Q1FY17 (if a non-calendar fiscal year) | ||||
| re | just use "re" There is no colon after it (not "re:") Re is not an abbreviation for anything...it's considered a preposition that means “in the matter of" | ||||
| respectively | Use comma before the word respectively (and also a comma after if in the middle of a sentence): K2M's Q4 US growth was led by the complex spine and degenerative businesses, w/ +20.5% and +28.4% growth, respectively. | ||||
| superscript | use the x2 button on Edit page to create a superscript... should read 2cm², not 2cm2 | ||||
| ultra high molecular weight polyethylene | UHMWPE | ||||
| United States | US (not U.S.) | ||||
| treatment | tx | ||||
| Trial numbers | trials should be numbers using Roman numerals (l, ll, lll, lV, V...) not Arabic numbers (1, 2, 3, 4, 5...) | ||||
| versus | vs | ||||
| weeks | wks | ||||
| with | w/ followed by a space before the next word | ||||
| within | w/in | ||||
| without | w/o followed by a space before the next word (not w/out) | ||||
| world wide | WW | ||||
| year over year | YoY | ||||
